| Name | Version | Date | Title |
|---|---|---|---|
| bskyr | 0.2.0 | 2025-02-08 | Interact with 'Bluesky' Social |
| PL94171 | 1.1.3 | 2025-02-19 | Tabulate P.L. 94-171 Redistricting Data Summary Files |
| redistmetrics | 1.0.9 | 2025-04-29 | Redistricting Metrics |
| tinytiger | 0.0.10 | 2025-04-30 | Lightweight Interface to TIGER/Line Shapefiles |
| bskyr | 0.3.0 | 2025-05-02 | Interact with 'Bluesky' Social |
| redist | 4.3.0 | 2025-07-08 | Simulation Methods for Legislative Redistricting |
| ggredist | 0.0.3 | 2025-08-29 | Scales, Geometries, and Extensions of 'ggplot2' for Election Mapping |
| baf | 0.0.3 | 2025-08-31 | Block Assignment Files |
| geomander | 2.5.0 | 2025-09-01 | Geographic Tools for Studying Gerrymandering |
| censable | 0.0.8 | 2025-09-01 | Making Census Data More Usable |
| apportion | 0.0.2 | 2025-09-01 | Apportion Seats |
| cvap | 0.1.6 | 2025-09-02 | Citizen Voting Age Population |
| divseg | 0.1.0 | 2025-09-02 | Calculate Diversity and Segregation Indices |
| congress | 0.1.0 | 2025-09-02 | Access the Congress.gov API |
| crayons | 0.0.4 | 2025-09-02 | Color Palettes from Crayon Boxes |
| name | 0.0.2 | 2025-09-03 | Tools for Working with Names |
| jot | 0.0.5 | 2025-09-03 | Jot Down Values for Later |
| ppmf | 0.2.1 | 2025-09-04 | Read Census Privacy Protected Microdata Files |
| planscorer | 0.0.3 | 2025-09-04 | Score Redistricting Plans with 'PlanScore' |
| opengraph | 0.0.3 | 2025-09-04 | Process Metadata from the 'Open Graph Protocol' |
| gptzeror | 0.0.2 | 2025-09-05 | Identify Text Written by Large Language Models using 'GPTZero' |
| dots | 0.0.3 | 2025-09-12 | Dot Density Maps |
| palette | 0.0.3 | 2025-09-13 | Color Scheme Helpers |
| redist | 4.3.1 | 2025-10-01 | Simulation Methods for Legislative Redistricting |
| ggredist | 0.0.4 | 2025-10-01 | Scales, Geometries, and Extensions of 'ggplot2' for Election Mapping |
| baf | 0.0.4 | 2025-10-14 | Block Assignment Files |
| tinytiger | 0.0.11 | 2025-10-24 | Lightweight Interface to TIGER/Line Shapefiles |
| bskyr | 0.4.0 | 2025-10-25 | Interact with 'Bluesky' Social |
| redistverse | 0.1.1 | 2025-10-27 | Easily Install and Load Redistricting Software |
| opengraph | 0.0.4 | 2025-11-06 | Process Metadata from the 'Open Graph Protocol' |
| geomander | 2.5.2 | 2025-12-11 | Geographic Tools for Studying Gerrymandering |
| feltr | 0.1.0 | 2025-12-11 | Access the Felt API |
| alarmdata | 0.2.4 | 2025-12-12 | Download, Merge, and Process Redistricting Data |
| redistmetrics | 1.0.11 | 2025-12-15 | Redistricting Metrics |
| redistverse | 0.1.2 | 2025-12-15 | Easily Install and Load Redistricting Software |
Packages 2025 Wrapped
A look at my R package updates from 2025

Happy New Year! With CRAN opening for 2026 today, I’ve written up a reflection on my R package development in 2025. This follows my 2024 updates and 2023 updates.
Updates on CRAN
New packages
I’ve added two new packages to CRAN this year, down from six in 2025 and five in 2024. Things seemed to have stabilized and most of my development energy is going into new features in existing packages.
flexoki

flexoki implements ggplot2 scales and themes for working with Steph Ango’s Flexoki color palettes. The exact goal of this package is not yet fully transparent, but it demonstrates building a color palette based on my palette package. By next year, this package will have a slightly clearer purpose with an ongoing (but not yet public) side project that uses it with the typr package introduced below.
typr

typr provides a way to use the Typst cli from within R. Typst is modern approach to scientific documents and articles which will hopefully replace LaTeX in the near future. With typr, you can compile existing documents, query any feature from the cli, and compile documents from character vectors.
Updates to existing packages
During 2025, I completed my PhD at Harvard and needed to update my email address on CRAN, as I will lose access to my Harvard email in May 2026. As such, every package received at least one update to reflect this change, hence the flurry of updates in the late summer. In total, my existing packages had 35 CRAN submissions in 2025. (Special thanks to Uwe Ligges who handled the manual check for each of the package email updates!)
Some notable updates this year include:
bskyr0.2.0, 0.3.0, and 0.4.0: these massively expanded support for using Bluesky from R. Now you can post videos, send messages, work with lists, delete all sorts of records (e.g., unlike a post), embed link cards in posts, include tenor gifs in posts, and more. I also added 3 vignettes to cover more detailed aspects of the package.tinytiger0.0.10, 0.0.11: these add support for 2024 and 2025 census shapes ( “TIGER Lines”)PL941711.1.3: this adds support for 1990 PL 94-171 redistricting files
Finally, you might note that geomander and its dependents had some extra submissions this year in December. As with many R bad experiences, Brian Ripley was involved. geomander was due for an update to address a CRAN note and, prior to the deadline for fixing it, he yanked the package from CRAN and archived its dependents. This led to a new flurry of submissions to get everything back on CRAN before the holiday break. Once again, special thanks to Uwe Ligges and to the R-pkg-devel list for advice and help on getting the packages back on CRAN quickly.